| |
| Safety and Security |
| | Reference | Sport | Stylance | Sport-up |
| Driver's airbag | Yes | Yes | Yes | Yes |
| Front passanger's airbag | Yes | Yes | Yes | Yes |
| Front Side airbags | Yes | Yes | Yes | Yes |
| Two curtain airbags | Yes | Yes | Yes | Yes |
| Front Side airbags | Yes | Yes | Yes | Yes |
| ABS (anti-lock braking system) | Yes | Yes | Yes | Yes |
| DSR (dynamic steering response) | Yes | Yes | Yes | Yes |
| EBA (emergency brake assist) | - | - | Yes | Yes |
| TCS (traction control system) | Yes | Yes | Yes | Yes |
| ESP (electronic stability proogram) | - | - | Yes | Yes |
| Remote central locking with deadlocks and selective opening driver's door | Yes | Yes | Yes | Yes |
| Auto-lock/unlock doors | Yes | Yes | Yes | Yes |
| Child locks on rear doors | Yes | Yes | Yes | Yes |
| Height adjustable front seat belts with pre-tensioners | Yes | Yes | Yes | Yes |
| Three 3-point rear seat belts, center with child seatbelt lock | Yes | Yes | Yes | Yes |
| Three height adjustable rear head restraints | Yes | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes | Yes |
| Immobiliser with cryptocode | Yes | Yes | Yes | Yes |
| Visible VIN in windscreen | Yes | Yes | Yes | Yes |
| Multi-link rear suspension | Yes | Yes | Yes | Yes |
| Locking wheel bolts | - | Yes | Yes | Yes |
| Volumetric alarm with backup horn | Yes | Yes | Yes | Yes |
| |
| Exterior Equipment |
| | Reference | Sport | Stylance | Sport-up |
| Clear Glass headlights with eletric adjustment | Yes | Yes | Yes | Yes |
| Front fog lights | - | - | Yes | Yes |
| Rear fog lights | Yes | Yes | Yes | Yes |
| Body Colour bumpers, door handles and door mirrors | Yes | Yes | Yes | Yes |
| Electrially adjustable heated door mirrors | Yes | Yes | Yes | Yes |
| Tinted glass | Yes | Yes | Yes | Yes |
| Rear wash/wipe | Yes | Yes | Yes | Yes |
| Honey Comb front Grille | Yes | Yes | Yes | Yes |
| Coming home function | - | - | Yes | Yes |
| Door mirrors with park function | - | - | Yes | Yes |
| Chromed center radiator grille surround | Yes | Yes | Yes | Yes |
| SEAT logo boot release | Yes | Yes | Yes | Yes |
| Wipers integrated into front pillars | Yes | Yes | Yes | Yes |
| Dark green tinted rear windows | - | - | Yes | Yes |
| |
| Interior Equipment |
| | Reference | Sport | Stylance | Sport-up |
| Air conditioning | Yes | Yes | - | - |
| Two zone climate control (driver + passenger) | - | - | Yes | Yes |
| Single CD FM/AM radio | Yes | Yes | Yes | Yes |
| Six speakers | Yes | Yes | - | - |
| Eight speakers | - | - | Yes | Yes |
| One touch electric front windows with anti-squeeze | Yes | Yes | Yes | Yes |
| Electric rear windows | - | - | Yes | Yes |
| Illuminated drive and passanger sun visors | Yes | Yes | Yes | Yes |
| Heated rear window | Yes | Yes | Yes | Yes |
| Boot light | Yes | Yes | Yes | Yes |
| Driver/passenger sunshade with vanity mirror | Yes | Yes | Yes | Yes |
| Steering wheel Cd/Radio controls | - | - | Yes | Yes |
| Two 12 Volt power outlets | Yes | Yes | Yes | Yes |
| |
| Instrumentation |
| | Reference | Sport | Stylance | Sport-up |
| Trip Computer | - | - | Yes | Yes |
| RPM counter | Yes | Yes | Yes | Yes |
| Digital clock | Yes | Yes | Yes | Yes |
| Outside temerature gague | Yes | Yes | Yes | Yes |
| Instrument brightness control | Yes | Yes | Yes | Yes |
| Low fuel warning light | Yes | Yes | Yes | Yes |
| Lights left on warning buzzer | Yes | Yes | Yes | Yes |
| Boot open warning light | Yes | Yes | Yes | Yes |
| |
| Seats and Trim |
| | Reference | Sport | Stylance | Sport-up |
| Height adjustable drivers seat | Yes | Yes | Yes | Yes |
| Split folding rear seat | Yes | Yes | Yes | Yes |
| Pocket in front passenger seat backrest | Yes | Yes | Yes | Yes |
| Leather steering wheel and gear knob | - | Yes | Yes | Yes |
| Front sport seats | - | Yes | - | Yes |
| Leather steering wheel | - | - | Yes | Yes |
| Drivers seat with lumbar support | - | - | Yes | Yes |
| Storage box under front passenger seat | Yes | Yes | Yes | Yes |
| |
| Functional and Mechanical |
| | Reference | Sport | Stylance | Sport-up |
| Height and reach adjustable steering wheel | Yes | Yes | Yes | Yes |
| Power steering | Yes | Yes | Yes | Yes |
| Sport Suspension | - | Yes | - | Yes |
| Cruise Control | - | - | Yes | Yes |
| Tyre pressue monitoring | Yes | Yes | Yes | Yes |
| |
| Wheels |
| | Reference | Sport | Stylance | Sport-up |
| Steel wheels 6.0J x 16" | Yes | - | - | - |
| Alloy wheels 7.0J x 16" | - | Yes | Yes | - |
| Alloy wheels 7.5J x 17" | - | - | - | Yes |